It was a great night again for Curtis Cassidy and his mount Tank. They split first in round 7 with Dakota Eldridge with a time of 3.4. Curtis sits 8th in the average with 3 rounds ahead of him.
Thanks Everthing Cowboy for the video 🙂
The other two Canadian contestants Jake Vold and Dustin Flundra rode their horses, but were out of the money in the 7th round.
In the barrel racing Lisa Lockhart found herself in the winners circle last night with Fallon Taylor hot on her heels.
The current world standings in the barrel racing look like this:
1. Fallon Taylor $131,471.13 $87,349.75 $218,820.88
2. Lisa Lockhart $121,617.00 $70,646.02 $192,263.02
3. Kaley Bass $155,279.55 $19,921.88 $175,201.43
4. Michele McLeod $100,645.02 $38,311.29 $138,956.31
5. Britany Diaz $102,946.71 $28,656.84 $131,603.55
6. Nancy Hunter $104,289.49 $26,051.68 $130,341.17
7. Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
8. Sherry Cervi $93,048.33 $24,212.74 $117,261.07
9. Carlee Pierce $90,430.58 $25,438.69 $115,869.27
10. Christy Loflin $91,736.41 $16,243.99 $107,980.40
11. Mary Walker $99,712.14 $7,968.75 $107,680.89
12. Trula Churchill $75,874.35 $31,262.02 $107,136.3
13. Christine Laughlin $93,134.61 $0.00 $93,134.61
14. Jana Bean $70,415.60 $19,002.40 $89,418.00
15. Samantha Lyne $70,577.07 $0.00 $70,577.07
Fallon is slightly ahead of Lisa in the average, with Britany Fleck third and Kaley Bass 4th.
For complete standings and results of each event head to www.prorodeo.com
Here is a nice interview with Lisa Lockhart, winner of round 7.
Barrel Racing, it’s something we do not who we are – Lisa
Barrel Racing from round 7.
Round 7 Highlights
{ 0 comments… add one now }